出法区KS-LE-1
150鍑 1鍙峰埌鏈熺殑KS-LE-1 32G 2*960G SSD
Uptime : 0 days, 0 hours, 2 minutes
Processor : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
CPU cores : 8 @ 3709.619 MHz
AES-NI : 鉁 Enabled
VM-x/AMD-V : 鉁 Enabled
RAM : 31.2 GiB
Swap : 1024.0 MiB
Disk : 1.7 TiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-1160.105.1.el7.x86_64
VM Type : NONE
IPv4/IPv6 : 鉁 Online / 鉂 Offline
IPv4 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 260.65 MB/s (65.1k) | 403.32 MB/s (6.3k)
Write | 261.34 MB/s (65.3k) | 405.44 MB/s (6.3k)
Total | 522.00 MB/s (130.5k) | 808.77 MB/s (12.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 438.38 MB/s (856) | 439.68 MB/s (429)
Write | 461.67 MB/s (901) | 468.96 MB/s (457)
Total | 900.06 MB/s (1.7k) | 908.64 MB/s (886)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 95.3 Mbits/sec | 532 Mbits/sec | 3.44 ms
Scaleway | Paris, FR (10G) | busy | busy | 4.73 ms
NovoServe | North Holland, NL (40G) | 95.4 Mbits/sec | 938 Mbits/sec | 6.90 ms
Performing IPv4 iperf3 send test to Uztelecom (Attempt #1 of 3)...
Uztelecom | Tashkent, UZ (10G) | 37.9 Mbits/sec | 838 Mbits/sec | 91.1 ms
Clouvider | NYC, NY, US (10G) | 38.1 Mbits/sec | 227 Mbits/sec | 76.8 ms
Clouvider | Dallas, TX, US (10G) | 16.2 Mbits/sec | 121 Mbits/sec | 112 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 136 ms
Uptime : 0 days, 0 hours, 2 minutes
Processor : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
CPU cores : 8 @ 3709.619 MHz
AES-NI : 鉁 Enabled
VM-x/AMD-V : 鉁 Enabled
RAM : 31.2 GiB
Swap : 1024.0 MiB
Disk : 1.7 TiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-1160.105.1.el7.x86_64
VM Type : NONE
IPv4/IPv6 : 鉁 Online / 鉂 Offline
IPv4 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 260.65 MB/s (65.1k) | 403.32 MB/s (6.3k)
Write | 261.34 MB/s (65.3k) | 405.44 MB/s (6.3k)
Total | 522.00 MB/s (130.5k) | 808.77 MB/s (12.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 438.38 MB/s (856) | 439.68 MB/s (429)
Write | 461.67 MB/s (901) | 468.96 MB/s (457)
Total | 900.06 MB/s (1.7k) | 908.64 MB/s (886)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 95.3 Mbits/sec | 532 Mbits/sec | 3.44 ms
Scaleway | Paris, FR (10G) | busy | busy | 4.73 ms
NovoServe | North Holland, NL (40G) | 95.4 Mbits/sec | 938 Mbits/sec | 6.90 ms
Performing IPv4 iperf3 send test to Uztelecom (Attempt #1 of 3)...
Uztelecom | Tashkent, UZ (10G) | 37.9 Mbits/sec | 838 Mbits/sec | 91.1 ms
Clouvider | NYC, NY, US (10G) | 38.1 Mbits/sec | 227 Mbits/sec | 76.8 ms
Clouvider | Dallas, TX, US (10G) | 16.2 Mbits/sec | 121 Mbits/sec | 112 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 136 ms