【出】OVH US 0.97美西+KS-LE-2法国(硬盘v6中奖)
2鏈1鍙峰埌鏈燂紝姣忔湀缁垂0.97+19鍒锛屾墦鍖240+280=520
US鍖哄彿锛岄粯璁ゆ棤绋庯紝鏃犳硶push锛屾敼閭鍑猴紝绉佷俊PM鑱旂郴鏂瑰紡
Basic System Information:
---------------------------------
Uptime : 1 days, 15 hours, 0 minutes
Processor : Intel Core Processor (Haswell, no TSX)
CPU cores : 1 @ 2095.078 MHz
AES-NI : 鉁 Enabled
VM-x/AMD-V : 鉁 Enabled
RAM : 1.9 GiB
Swap : 1.9 GiB
Disk : 17.6 GiB
Distro : Debian GNU/Linux 9 (stretch)
Kernel : 4.9.0-19-amd64
VM Type : KVM
IPv4/IPv6 : 鉁 Online / 鉁 Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH US LLC
Location : Hillsboro, Oregon (OR)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 16.03 MB/s (4.0k) | 259.89 MB/s (4.0k)
Write | 16.05 MB/s (4.0k) | 261.26 MB/s (4.0k)
Total | 32.08 MB/s (8.0k) | 521.16 MB/s (8.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 791.50 MB/s (1.5k) | 882.80 MB/s (862)
Write | 833.56 MB/s (1.6k) | 941.59 MB/s (919)
Total | 1.62 GB/s (3.1k) | 1.82 GB/s (1.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 89.8 Mbits/sec | 95.4 Mbits/sec | 139 ms
Scaleway | Paris, FR (10G) | busy | busy | 149 ms
NovoServe | North Holland, NL (40G) | 89.4 Mbits/sec | 88.6 Mbits/sec | 158 ms
Uztelecom | Tashkent, UZ (10G) | 85.1 Mbits/sec | 78.8 Mbits/sec | 235 ms
Clouvider | NYC, NY, US (10G) | 96.0 Mbits/sec | 97.5 Mbits/sec | 72.0 ms
Clouvider | Dallas, TX, US (10G) | 94.2 Mbits/sec | 97.6 Mbits/sec | 58.1 ms
Clouvider | Los Angeles, CA, US (10G) | 98.0 Mbits/sec | 98.8 Mbits/sec | 24.3 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 88.1 Mbits/sec | 93.4 Mbits/sec | 137 ms
Scaleway | Paris, FR (10G) | busy | busy | 149 ms
NovoServe | North Holland, NL (40G) | 87.1 Mbits/sec | busy | 156 ms
Uztelecom | Tashkent, UZ (10G) | 81.0 Mbits/sec | 77.9 Mbits/sec | 234 ms
Clouvider | NYC, NY, US (10G) | 93.2 Mbits/sec | 96.1 Mbits/sec | 71.4 ms
Clouvider | Dallas, TX, US (10G) | 94.8 Mbits/sec | 96.6 Mbits/sec | 57.3 ms
Clouvider | Los Angeles, CA, US (10G) | 96.6 Mbits/sec | 96.6 Mbits/sec | 23.8 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 588
Multi Core | 590
Full Test | https://browser.geekbench.com/v5/cpu/22146012
Basic System Information:
---------------------------------
Uptime : 1 days, 15 hours, 26 minutes
Processor : Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz
CPU cores : 8 @ 3414.208 MHz
AES-NI : 鉁 Enabled
VM-x/AMD-V : 鉁 Enabled
RAM : 31.3 GiB
Swap : 0.0 KiB
Disk : 3.4 TiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.5.11-7-pve
VM Type : NONE
IPv4/IPv6 : 鉁 Online / 鉁 Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Lille, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 292.34 MB/s (73.0k) | 335.14 MB/s (5.2k)
Write | 293.12 MB/s (73.2k) | 336.91 MB/s (5.2k)
Total | 585.46 MB/s (146.3k) | 672.05 MB/s (10.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 448.88 MB/s (876) | 467.75 MB/s (456)
Write | 472.73 MB/s (923) | 498.90 MB/s (487)
Total | 921.62 MB/s (1.7k) | 966.65 MB/s (943)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 57.9 Mbits/sec | 936 Mbits/sec | 3.31 ms
Scaleway | Paris, FR (10G) | busy | busy | 4.84 ms
NovoServe | North Holland, NL (40G) | 56.2 Mbits/sec | 934 Mbits/sec | 11.8 ms
Uztelecom | Tashkent, UZ (10G) | 70.6 Mbits/sec | 450 Mbits/sec | 100 ms
Clouvider | NYC, NY, US (10G) | 69.2 Mbits/sec | 543 Mbits/sec | 75.7 ms
Clouvider | Dallas, TX, US (10G) | 63.7 Mbits/sec | 237 Mbits/sec | 145 ms
Clouvider | Los Angeles, CA, US (10G) | 62.0 Mbits/sec | 434 Mbits/sec | 137 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 809 Mbits/sec | 894 Mbits/sec | 3.40 ms
Scaleway | Paris, FR (10G) | busy | busy | 4.72 ms
NovoServe | North Holland, NL (40G) | 809 Mbits/sec | 920 Mbits/sec | 11.8 ms
Uztelecom | Tashkent, UZ (10G) | 737 Mbits/sec | 281 Mbits/sec | 100 ms
Clouvider | NYC, NY, US (10G) | 755 Mbits/sec | 273 Mbits/sec | 75.7 ms
Clouvider | Dallas, TX, US (10G) | 732 Mbits/sec | 254 Mbits/sec | 114 ms
Clouvider | Los Angeles, CA, US (10G) | 723 Mbits/sec | 456 Mbits/sec | 138 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 928
Multi Core | 3641
Full Test | https://browser.geekbench.com/v5/cpu/22146003
US鍖哄彿锛岄粯璁ゆ棤绋庯紝鏃犳硶push锛屾敼閭鍑猴紝绉佷俊PM鑱旂郴鏂瑰紡
Basic System Information:
---------------------------------
Uptime : 1 days, 15 hours, 0 minutes
Processor : Intel Core Processor (Haswell, no TSX)
CPU cores : 1 @ 2095.078 MHz
AES-NI : 鉁 Enabled
VM-x/AMD-V : 鉁 Enabled
RAM : 1.9 GiB
Swap : 1.9 GiB
Disk : 17.6 GiB
Distro : Debian GNU/Linux 9 (stretch)
Kernel : 4.9.0-19-amd64
VM Type : KVM
IPv4/IPv6 : 鉁 Online / 鉁 Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH US LLC
Location : Hillsboro, Oregon (OR)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 16.03 MB/s (4.0k) | 259.89 MB/s (4.0k)
Write | 16.05 MB/s (4.0k) | 261.26 MB/s (4.0k)
Total | 32.08 MB/s (8.0k) | 521.16 MB/s (8.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 791.50 MB/s (1.5k) | 882.80 MB/s (862)
Write | 833.56 MB/s (1.6k) | 941.59 MB/s (919)
Total | 1.62 GB/s (3.1k) | 1.82 GB/s (1.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 89.8 Mbits/sec | 95.4 Mbits/sec | 139 ms
Scaleway | Paris, FR (10G) | busy | busy | 149 ms
NovoServe | North Holland, NL (40G) | 89.4 Mbits/sec | 88.6 Mbits/sec | 158 ms
Uztelecom | Tashkent, UZ (10G) | 85.1 Mbits/sec | 78.8 Mbits/sec | 235 ms
Clouvider | NYC, NY, US (10G) | 96.0 Mbits/sec | 97.5 Mbits/sec | 72.0 ms
Clouvider | Dallas, TX, US (10G) | 94.2 Mbits/sec | 97.6 Mbits/sec | 58.1 ms
Clouvider | Los Angeles, CA, US (10G) | 98.0 Mbits/sec | 98.8 Mbits/sec | 24.3 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 88.1 Mbits/sec | 93.4 Mbits/sec | 137 ms
Scaleway | Paris, FR (10G) | busy | busy | 149 ms
NovoServe | North Holland, NL (40G) | 87.1 Mbits/sec | busy | 156 ms
Uztelecom | Tashkent, UZ (10G) | 81.0 Mbits/sec | 77.9 Mbits/sec | 234 ms
Clouvider | NYC, NY, US (10G) | 93.2 Mbits/sec | 96.1 Mbits/sec | 71.4 ms
Clouvider | Dallas, TX, US (10G) | 94.8 Mbits/sec | 96.6 Mbits/sec | 57.3 ms
Clouvider | Los Angeles, CA, US (10G) | 96.6 Mbits/sec | 96.6 Mbits/sec | 23.8 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 588
Multi Core | 590
Full Test | https://browser.geekbench.com/v5/cpu/22146012
Basic System Information:
---------------------------------
Uptime : 1 days, 15 hours, 26 minutes
Processor : Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz
CPU cores : 8 @ 3414.208 MHz
AES-NI : 鉁 Enabled
VM-x/AMD-V : 鉁 Enabled
RAM : 31.3 GiB
Swap : 0.0 KiB
Disk : 3.4 TiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.5.11-7-pve
VM Type : NONE
IPv4/IPv6 : 鉁 Online / 鉁 Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Lille, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 292.34 MB/s (73.0k) | 335.14 MB/s (5.2k)
Write | 293.12 MB/s (73.2k) | 336.91 MB/s (5.2k)
Total | 585.46 MB/s (146.3k) | 672.05 MB/s (10.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 448.88 MB/s (876) | 467.75 MB/s (456)
Write | 472.73 MB/s (923) | 498.90 MB/s (487)
Total | 921.62 MB/s (1.7k) | 966.65 MB/s (943)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 57.9 Mbits/sec | 936 Mbits/sec | 3.31 ms
Scaleway | Paris, FR (10G) | busy | busy | 4.84 ms
NovoServe | North Holland, NL (40G) | 56.2 Mbits/sec | 934 Mbits/sec | 11.8 ms
Uztelecom | Tashkent, UZ (10G) | 70.6 Mbits/sec | 450 Mbits/sec | 100 ms
Clouvider | NYC, NY, US (10G) | 69.2 Mbits/sec | 543 Mbits/sec | 75.7 ms
Clouvider | Dallas, TX, US (10G) | 63.7 Mbits/sec | 237 Mbits/sec | 145 ms
Clouvider | Los Angeles, CA, US (10G) | 62.0 Mbits/sec | 434 Mbits/sec | 137 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 809 Mbits/sec | 894 Mbits/sec | 3.40 ms
Scaleway | Paris, FR (10G) | busy | busy | 4.72 ms
NovoServe | North Holland, NL (40G) | 809 Mbits/sec | 920 Mbits/sec | 11.8 ms
Uztelecom | Tashkent, UZ (10G) | 737 Mbits/sec | 281 Mbits/sec | 100 ms
Clouvider | NYC, NY, US (10G) | 755 Mbits/sec | 273 Mbits/sec | 75.7 ms
Clouvider | Dallas, TX, US (10G) | 732 Mbits/sec | 254 Mbits/sec | 114 ms
Clouvider | Los Angeles, CA, US (10G) | 723 Mbits/sec | 456 Mbits/sec | 138 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 928
Multi Core | 3641
Full Test | https://browser.geekbench.com/v5/cpu/22146003