iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 922 Mbits/sec | 170 Mbits/sec | 27.1 ms
Eranium | Amsterdam, NL (100G) | 925 Mbits/sec | 924 Mbits/sec | --
Uztelecom | Tashkent, UZ (10G) | 856 Mbits/sec | 85.7 Mbits/sec | 108 ms
Leaseweb | Singapore, SG (10G) | 711 Mbits/sec | 498 Mbits/sec | 178 ms
Clouvider | Los Angeles, CA, US (10G) | 713 Mbits/sec | 54.4 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 827 Mbits/sec | 592 Mbits/sec | 97.8 ms
Edgoo | Sao Paulo, BR (1G) | 625 Mbits/sec | 73.7 Mbits/sec | 206 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 905 Mbits/sec | 159 Mbits/sec | 27.1 ms
Eranium | Amsterdam, NL (100G) | busy | busy | --
Uztelecom | Tashkent, UZ (10G) | 815 Mbits/sec | 67.2 Mbits/sec | 107 ms
Leaseweb | Singapore, SG (10G) | 731 Mbits/sec | 509 Mbits/sec | 178 ms
Clouvider | Los Angeles, CA, US (10G) | 747 Mbits/sec | 78.5 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 834 Mbits/sec | 555 Mbits/sec | 97.0 ms
Edgoo | Sao Paulo, BR (1G) | 548 Mbits/sec | 80.3 Mbits/sec | 206 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 948
Multi Core | 1651
Full Test | https://browser.geekbench.com/v6/cpu/6877635