iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.04 Gbits/sec | 990 Mbits/sec | 83.1 ms
Scaleway | Paris, FR (10G) | 1.03 Gbits/sec | 819 Mbits/sec | 15.6 ms
NovoServe | North Holland, NL (40G) | 1.04 Gbits/sec | 999 Mbits/sec | 3.71 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 98.9 ms
Clouvider | NYC, NY, US (10G) | 629 Mbits/sec | 941 Mbits/sec | 82.5 ms
Clouvider | Dallas, TX, US (10G) | 498 Mbits/sec | 927 Mbits/sec | 110 ms
Clouvider | Los Angeles, CA, US (10G) | 407 Mbits/sec | 476 Mbits/sec | 149 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1372
Multi Core | 2489
Full Test | https://browser.geekbench.com/v5/cpu/22199029