老哥 听劝 来了
OVH 2G2H
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-01-01 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Feb 12 12:14:19 PM UTC 2024
Basic System Information:
---------------------------------
Uptime : 8 days, 23 hours, 0 minutes
Processor : AMD EPYC-Milan Processor
CPU cores : 2 @ 2645.030 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 1.9 GiB
Disk : 38.7 GiB
Distro : Ubuntu 22.04.3 LTS
Kernel : 5.15.0-92-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH US LLC
Location : Hillsboro, Oregon (OR)
Country : United States
Running fio random mixed R+W disk test with 4k block size...
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 40.00 MB/s (10.0k) | 656.30 MB/s (10.2k)
Write | 40.10 MB/s (10.0k) | 659.76 MB/s (10.3k)
Total | 80.11 MB/s (20.0k) | 1.31 GB/s (20.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.67 GB/s (5.2k) | 2.60 GB/s (2.5k)
Write | 2.81 GB/s (5.5k) | 2.77 GB/s (2.7k)
Total | 5.48 GB/s (10.7k) | 5.38 GB/s (5.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | busy | 137.263 ms
Scaleway | Paris, FR (10G) | busy | busy | 147.211 ms
NovoServe | North Holland, NL (40G) | busy | busy | 146.604 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 247.959 ms
Clouvider | NYC, NY, US (10G) | busy | busy | 74.103 ms
Clouvider | Dallas, TX, US (10G) | busy | busy | 76.858 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 23.821 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | busy | 137.248 ms
Scaleway | Paris, FR (10G) | busy | busy | --
NovoServe | North Holland, NL (40G) | busy | busy | 146.621 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 248.336 ms
Clouvider | NYC, NY, US (10G) | busy | busy | 74.101 ms
Clouvider | Dallas, TX, US (10G) | busy | busy | 77.051 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 23.844 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1529
Multi Core | 2778
Full Test | https://browser.geekbench.com/v6/cpu/4880015
YABS completed in 12 min 19 sec
Netcup RS1000 4G8H
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-01-01 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Feb 12 01:18:37 PM CET 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 9 hours, 15 minutes
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 4 @ 1996.250 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 314.8 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-18-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : NETCUP-GMBH
Location : Nuremberg, Bavaria (BY)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 141.46 MB/s (35.3k) | 1.53 GB/s (23.9k)
Write | 141.83 MB/s (35.4k) | 1.54 GB/s (24.1k)
Total | 283.30 MB/s (70.8k) | 3.07 GB/s (48.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.20 GB/s (6.2k) | 2.31 GB/s (2.2k)
Write | 3.37 GB/s (6.5k) | 2.47 GB/s (2.4k)
Total | 6.57 GB/s (12.8k) | 4.79 GB/s (4.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.68 Gbits/sec | 2.32 Gbits/sec | 20.4 ms
Scaleway | Paris, FR (10G) | 2.60 Gbits/sec | busy | 23.6 ms
NovoServe | North Holland, NL (40G) | 2.71 Gbits/sec | 2.34 Gbits/sec | 9.93 ms
Uztelecom | Tashkent, UZ (10G) | 2.27 Gbits/sec | 1.80 Gbits/sec | 96.2 ms
Clouvider | NYC, NY, US (10G) | 1.97 Gbits/sec | 1.54 Gbits/sec | 91.4 ms
Clouvider | Dallas, TX, US (10G) | 1.15 Gbits/sec | 497 Mbits/sec | 128 ms
Clouvider | Los Angeles, CA, US (10G) | 1.17 Gbits/sec | 369 Mbits/sec | 147 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.65 Gbits/sec | 2.30 Gbits/sec | 20.3 ms
Scaleway | Paris, FR (10G) | 2.47 Gbits/sec | busy | 31.4 ms
NovoServe | North Holland, NL (40G) | 2.73 Gbits/sec | 2.31 Gbits/sec | 9.85 ms
Uztelecom | Tashkent, UZ (10G) | 2.47 Gbits/sec | 1.70 Gbits/sec | 96.0 ms
Clouvider | NYC, NY, US (10G) | 1.84 Gbits/sec | 325 Mbits/sec | 91.4 ms
Clouvider | Dallas, TX, US (10G) | 1.38 Gbits/sec | 436 Mbits/sec | 128 ms
Clouvider | Los Angeles, CA, US (10G) | 892 Mbits/sec | 431 Mbits/sec | 147 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1041
Multi Core | 3455
Full Test | https://browser.geekbench.com/v6/cpu/4880092
YABS completed in 14 min 47 sec |